[ A&D BALANCES ] [ ACCULAB SCALES ] [ ADAM LAB BALANCES ] [ DILLON FORCE GAUGES ] |
Low Profile Floor Scales
RUGGED
Durable platform design withstand forklift traffic. 200% overload capacity, 100% end-load capacity. Sum capacity of load cells is twice scale capacity.
ALL PURPOSE
Easy to install. Levels with lugs (no shimming.) Easy to relocate. Install above or below ground. Built in carbon or stainless steel. Special clean-out designs.
HIGHEST QUALITY
Uses shear beam load cells; NTEP or commercial grade. All understructure bracing is structural steel channel iron.
Model Number | Platform Size | Capacity x Readability , lb. | Shipping Weight | Price |
IN-44-20 | 4' X 4' X 5" | Superscale | 750 lb. | $ 2,610 |
IN-45-20 | 4' X 5' X 5" | Superscale | 900 lb. | $ 2,880 |
IN-46-20 | 4' X 6' X 5" | Superscale | 1100 lb. | $ 3,150 |
IN-48-20 | 4' X 7' X 5" | Superscale | 1400 lb. | $ 3,573 |
IN-55-20 | 5' X 5' X 5" | Superscale | 1200 lb. | $ 3,150 |
IN-56-20 | 5' X 6' X 5" | Superscale | 1250 lb. | $ 3,362 |
IN-57-20 | 5' X 7' X 5" | Superscale | 1400 lb. | $ 3,573 |
IN-66-20 | 6' X 6' X 5" | Superscale | 1525 lb. | $ 3,843 |
IN-68-20 | 6' X 8' X 5" | Superscale | 1860 lb. | $ 4,293 |
IN-88-20 | 8' X 8' X 5" | Superscale | 2375 lb. | $ 6,741 |
IN-99-20 | 9' X 9' X 5" | Superscale | 3020 lb. | $ 7,182 |
IN-8X10-20 | 8' X 10' | Superscale | 2960 lb. | $ 7,182 |
IN-10X10-20 | 10' X 10' | Superscale | 3530 lb. | $ 8,235 |
| Low Profile Floor
Scales from 1,000 to 10,000 pounds. |
||||
|---|---|---|---|---|
Hot Buys | Analytical
Balances | Baby Scales | Calibration
Weights | Counting Scales | Crane
Scales Have Questions? Call 978-521-7095 or e-mail us your questions and we will assist you in your selection. Copyright
© 2008 Precision Weighing Balances,
All Rights Reserved. |